| Income Source | Expected Monthly | Notes |
|---|---|---|
| Take-home pay (after taxes) | ||
| Alimony / spousal support (if applicable) | ||
| Child support received (if applicable) | ||
| Part-time / freelance / side income | ||
| Investment / rental income | ||
| Other income source: | ||
| TOTAL MONTHLY INCOME |
| Expense | Monthly Amount | Notes / Action |
|---|---|---|
| ๐ Housing | ||
| Rent or mortgage payment | ||
| Renter's / homeowner's insurance | ||
| HOA fees (if applicable) | ||
| ๐ฑ Utilities & Services | ||
| Electric / gas / water | ||
| Internet | ||
| Cell phone | ||
| ๐ Transportation | ||
| Car payment | ||
| Auto insurance | ||
| ๐ฅ Insurance & Healthcare | ||
| Health insurance premium | ||
| Life / disability insurance | ||
| Medications (fixed prescriptions) | ||
| ๐ณ Debt Payments | ||
| Student loan | ||
| Minimum credit card payment(s) | ||
| Other loan: | ||
| ๐ถ Children (if applicable) | ||
| Childcare / daycare | ||
| Child support paid (if applicable) | ||
| School tuition / fees | ||
| TOTAL FIXED EXPENSES | ||
| Expense | Monthly Budget | Actual Spent |
|---|---|---|
| Groceries & household supplies | ||
| Gasoline / transportation | ||
| Dining out / takeout | ||
| Entertainment / activities | ||
| Clothing & personal care | ||
| Medical / dental / copays | ||
| Subscriptions (streaming, gym, apps) | ||
| Kids' activities / sports / lessons | ||
| Home maintenance / cleaning | ||
| Miscellaneous / buffer | ||
| TOTAL VARIABLE EXPENSES |
| Savings Goal | Monthly Amount | Target Balance |
|---|---|---|
| Emergency fund (priority #1) | ||
| Retirement (401k / IRA) | ||
| Short-term goal: | ||
| Long-term goal: | ||
| TOTAL SAVINGS |